Search Keyphrases (Top 10) Full list | |
| 59 different keyphrases | Search | Percent |
| emmott | 10 | 12.5 % |
| cmake error the following variables are used in this project but they are set to notfound. | 4 | 5 % |
| qt json | 3 | 3.7 % |
| yanihp | 3 | 3.7 % |
| posted | 3 | 3.7 % |
| jsonqt | 2 | 2.5 % |
| information | 2 | 2.5 % |
| kde4 poor nvidia performance | 2 | 2.5 % |
| mysql.lib ngw100 download | 1 | 1.2 % |
| git clone fredemmott | 1 | 1.2 % |
| Other phrases | 49 | 61.2 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 134 different keywords | Search | Percent |
| emmott | 11 | 4.3 % |
| are | 10 | 3.9 % |
| ngw100 | 6 | 2.3 % |
| the | 6 | 2.3 % |
| project | 6 | 2.3 % |
| to | 6 | 2.3 % |
| in | 5 | 1.9 % |
| used | 5 | 1.9 % |
| but | 5 | 1.9 % |
| following | 5 | 1.9 % |
| Other words | 186 | 74.1 % |
|
|